Lorem ipsum dolor sit amet, consectetur adipiscing elit. Etiam vel risus imperdiet, gravida justo eu.
$7,490.00
Smart and versatile IMU-RTK GNSS receiver for even more intuitive surveying.
Available on backorder
Orders Over $500
For every purchased
GNSS PERFORMANCE | |
Channels | 1408 channels |
GPS | L1 C/A, L2C, L2P, L5 |
GLONASS | L1, L2 |
Galileo | E1, E5a, E5b, E6 |
BeiDou | B1I, B2I, B3I, B1C, B2a, B2b |
SBAS | L1 |
QZSS PPP | L1, L2, L5, L6 B2b-PPP |
GNSS Accuracies | |
Real Time Kinematics (RTK) | Horizontal: 8 mm + 1 ppm RMS |
Vertical: 15 mm + 1 ppm RMS | |
Initialization time: <10 s | |
Initialization reliability: >99.9% | |
Post-processing kinematics (PPK) | Horizontal: 3 mm + 1 ppm RMS |
Vertical: 5 mm + 1 ppm RMS | |
Post-processing static | Horizontal: 2.5 mm + 0.5 ppm RMS |
Vertical: 5 mm + 0.5 ppm RMS | |
Time to first fix | Cold start: < 45s Hot start: < 10s Signal re-acquisition: < 1s |
RTK tilt -compensated | Additional horizontal pole-tilt uncertainty typically less than 10 mm + 0.7 mm/° tilt |
Hardware | |
Size (L x W x H) | Φ 160.5 mm x 103 mm |
Weight | 1.73 kg (3.81 lb) |
Front panel | 0.96” OLED Display 2 LED, 2 physical buttons |
Ingress protection | IP67 waterproof and dustproof, protected from temporary immersion to depth of 1 m |
Shock | Survive a 2-meter pole drop |
Communication | |
SIM Card Type | Nano-SIM card |
Network modem | Integrated 4G modem. LTE(FDD): B1,B2,B3,B4,B5,B7,B8,B20 DC-HSPA+/HSPA+/HSPA/UMTS: B1, B2, B5, B8 EDGE/GPRS/GSM 850/900/1800/1900MHz |
Wi-Fi | 802.11 b/g/n, access point mode |
Bluetooth® | V 4.1 |
Ports | 1 x 7-pin LEMO port (RS-232) 1 x UHF antenna port (TNC female) |
UHF radio | Standard Internal Rx/Tx: 450 – 470 MHz Transmit Power: UP TO 5W Protocol: CHC, Transparent, TT450. Link rate: 9,600 bps to 19,200 bps Range: Typical 5 km to 8 km, up to 25 km with optimal conditions. |
Data formats | RTCM 2.x, RTCM 3.x, CMR input / output HCN, HRC, RINEX 2.11, 3.02 NMEA 0183 output NTRIP Client, NTRIP Caster |
Data storage | 8 GB internal memory |
Power consumption | Typical 12 W (depending on user settings) |
Li-ion battery capacity | 2 x 7000 mAh, 7.4 V |
Operating time on internal battery | UHF receive / transmit (5 W): 8 h to 12 h Static: up to 15 h |
External power input | 9 V DC to 28 V DC |
Get Exclusive Deals Directly into your Inbox