Lorem ipsum dolor sit amet, consectetur adipiscing elit. Etiam vel risus imperdiet, gravida justo eu.
$4,390.00
The LT800H RTK Android tablet is the ultimate solution for an efficient and productive mobile field workforce.
Orders Over $500
For every purchased
Featuring a high performance 1408 channel GPS, GLONASS, Galileo and BeiDou module and a superior tracking GNSS helix antenna, the LT800H RTK Android tablet delivers best-in-class centimeter to decimeter positioning accuracy in the most challenging environments. Its built-in 4G modem ensures seamless connectivity to GNSS RTK network corrections.
The LT800H’s Google Mobile Service (GMS) and Android Enterprise Recommended (AER) certifications assure software compatibility and optimal performance. The tablet is designed to work seamlessly with the most popular enterprise data collection applications available from the Google Play Store. The LT800H’s certification ensures the highest levels of security and usability, making it ideal for easy integration into existing IT ecosystems.
System | |
Operating system | Android 12.0 GMS certified |
CPU | Advanced octa-core CPU 2 GHz |
RAM | 6 GB |
ROM | 128 GB |
Extension | Micro SD card, up to 256 GB |
GNSS Accuracies | |
Channel | 1408 |
RTK | 2 cm HRMS |
Constellation | BDS: B1I, B2I, B3I, B1C, B2a, B2b GPS: L1C/A, L1C, L2P (Y), L2C, L5 GLONASS: L1, L2 Galileo: E1, E5a, E5b, E6* QZSS: L1, L2, L5, L6* SBAS*: L1, L5 |
RTK | 2 cm HRMS |
SBAS | < 1 m HRMS |
Display | |
Size | 8.1” touch screen |
Resolution | 1920 x 1200 |
Brightness | 600 cd/m2 |
Touch screen | Capacitive multi-touch, 5 points |
Screen technology | IPS display panel Corning® Gorilla® Glass 3 |
Cameras | |
Front | 8 MP |
Rear | 16 MP |
Flash light | Integrated |
Physical | |
Dust and water proof | IP67 (according to IEC 60529) for water and dust resistance, protected against temporary immersion at a depth of up to 1 m. |
Shock | 1.2 m fall onto concrete |
Humidity | 5% – 95% RH (without condensation) |
Size | 215.5 mm x 130 mm x 14.5 mm (L x W x H) (8.5 in x 5.1 in x 0.6 in) |
Weight | 570 g (20.1 oz) |
Environment | Operating: -20°C to +60°C (-4°F to +140°F) Storage: -40°C to +70°C (-40°F to +158°F) |
Communications | |
SIM card type | Nano-SIM card |
Wi-Fi | Wi-Fi, IEEE 802.11a/b/g/n/ac |
Bluetooth | Bluetooth™ 5.1 |
USB | Type C, OTG |
Network 4G modem | GSM: 850/900/1800/1900 WCDMA: B1/B2/B4/B5/B8/B19 CDMA EVDO: BC0 TD-SCDMA: B34/B39 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/ B12/B17/B18/B19/B20/B26/B28 LTE-TDD: B34/B38/B34/B39/B40/ B41 |
Battery | |
Li-ion battery capacity | Built-in non-removable battery 9,000 mAh |
Voltage | 3.8 V |
Battery life | 8 h |
Charging time | 4.0 h Fast charging: QC 3.0 |
Internal sensors | |
NFC; G-Sensor; Light Sensor; E-Compass; Gyroscope | |
Accessories | |
– Screen protector – Hard cover – Touch pen – Type-C USB cable – Helix antenna – Charger |
Get Exclusive Deals Directly into your Inbox