Lorem ipsum dolor sit amet, consectetur adipiscing elit. Etiam vel risus imperdiet, gravida justo eu.
$5,490.00
Panasonic Toughbook G2 Mk2 i7-1270P, 16GB, 512GB SSD Opal, 10.1″ WUXGA, 4G (With 30 Point GPS), Dual Pass Through, WebCam, RearCam, W11P
Orders Over $500
For every purchased
Its 2-in-1 detachable keyboard design means your field workers can take the TOUGHBOOK G2 from office (in laptop mode) to their vehicle (in a vehicle dock), then straight into the action (as a tablet).
Engineered from the ground up to be used on-the-go and in harsh environments, tested to military standard (MIL-STD 810H) and officially IP65-rated for water and dust resistance. The TOUGHBOOK G2 can also survive drops, knocks, vibrations, extreme temperatures and more. And with optional 5G / 4G LTE for optimised connectivity, up to 12 hour battery life with large battery and optional battery hot-swap for continuous use, your team will always be able communicate, access critical info and report in real time when on the move.
Compatible with most existing accessories and vehicle docks. Add features as your needs change in the future, without having to overhaul your entire TOUGHBOOK ecosystem. Better for ROI, and more sustainable too.
Configurable interfaces (two expansion areas) allow your team to quickly and easily swap in features – from HF-RFID, smartcard, fingerprint and barcode reader, to 2nd LAN port, true serial port, thermal imaging, Micro SD card and additional USB 2.0 port. With dozens of possible combinations, it’s always ready, whatever the task.
Mobile Computing Platform | Intel® Core™ i7-1270P vPro™* |
---|---|
Operating System | Windows 11 Pro |
RAM | 16GB DDR4 (optional 32GB RAM*) |
Storage | 512GB OPAL NVMe SSD (optional 1TB Quick Release SSD*) |
Graphic Chip | Intel® UHD Graphics |
LCD | 10.1″ Active Matrix (TFT) IPSa colour LCD 1920 x 1200 (WUXGA) sunlight-viewable glove & rain mode enabled capacitive touchscreen (up to 1000cd/m²) |
Bluetooth™ | 5.1 + EDR Class 1 |
Wireless LAN | Intel® WI-Fi6 AX201 |
Mobile Broadband* | 5G / 4G LTE |
GPS* | U-Blox NEO-M8 |
Sound | Intel® High Definition Audio subsystem support, stereo speaker |
Front Camera | 2 megapixel with IR / privacy shutter (Windows Hello compliant) |
Rear Camera | 8 megapixel with autofocus and LED flash |
Configuration port** | Micro SD Card Slot, Serial, 2D Barcode Reader, 2nd USB 2.0, 2nd LAN, Thermal by FLIR (Not included) |
Rear Expansion Bay Area*** | Smart Card Reader, HF-RFID (NFC) Reader, Fingerprint Reader (Not included) |
USB A | x1 (USB 3.2: 5Gbps) |
USB Type-C | x1 (Thunderbolt 4: 40Gbps) |
LAN | x1 |
DC In | x1 |
Port Replicator | x1 |
Dual Antenna Connector | x1 |
Power Management | Hot swap, standby function, ACPI BIOS |
AC Adapter | Input: 100V – 240V AC, 50Hz/60Hz, Output: 15.6V DC, 7.05A |
Battery | Standard Battery: Li-Ion 11.4V, 4360mAh, Extended Battery*: Li-ion 10.8V, 6300mAh |
Battery Life | Standard Battery approx 7.5 hours (Mobile Mark™ 25), Extended Battery* approx 12 hours (Mobile Mark™ 25) |
Security | TPM (TCG V2.0 compliant) Password security (supervisor password, user password, hard disc lock) Integrated hardware security lock slot |
Dimensions (WxHxD) | 279 mm x 188 mm x 23.5 mm |
Weight | Approx 1.19kg |
Standard Configuration | FZ-G2mk2, 16GB RAM, 512GB OPAL SSD, standard battery pack, IP55 digitiser pen |
Included in the box | Power supply, power cord, display cleaning cloth and user manual |
Dust Resistance | IP6x |
Water Resistance | IPx5 |
Drop Resistance | 180cm**** |
Operating Temperature | MIL-STD810H, -29°C to +63°C**** |
Footnote | *Optional **One option exclusively possible in configuration port, to be decided at time of purchase ***One option exclusively possible in rear expansion bay area, available as accessory ****Tested by an independent third party lab following MIL-STD810H Method 516.8 Procedure IV for transit drop test and Method 501.7 and 502.7 Procedure Ⅱ for operation temperature test. May differ depending on models and options. |
Get Exclusive Deals Directly into your Inbox