Lorem ipsum dolor sit amet, consectetur adipiscing elit. Etiam vel risus imperdiet, gravida justo eu.
THE multi-platform high-end lidar solution for mapping & geospatial.
Orders Over $500
For every purchased
The AlphaUni 20 (or AU20) delivers precise accuracy through CHCNAV’s high-precision navigation algorithm and a scanner with 5 mm repeated range accuracy, resulting in exceptional absolute accuracy of 2 to 5 cm, even in challenging environments. Its long-range scanning capabilities reach up to 1450 m, while high-speed measuring at 2M points per second is enabled by a 200 Hz continuously rotating mirror. The AU20 provides enhanced detail for all critical surveying tasks. In addition, the newly developed SLAM algorithm will improve trajectory accuracy in a challenging environment.
The AU20’s advanced multi-target capability supports up to 16 target returns, enhancing its ability to penetrate vegetation. Capturing ground surfaces and generating accurate Digital Elevation Models (DEMs) and Digital Surface Models (DSMs) is effortless, even in challenging environments with dense vegetation. Installing the AU20 on aerial survey drones is fast and easy, thanks to Alpha port’s one-click connection to the power source and camera.
The AU20 offers unparalleled levels of protection and operational performance in any field environment. Surveying missions can encounter unexpected weather or site conditions, but the AU20 is designed to outperform in all circumstances, ensuring consistent and reliable performance. The SmartGo software provides fully automated reality capture and real-time mission monitoring, and CoPre desktop software performs intelligent point cloud processing and data fusion.
General system performance | |
Absolute Hz & V accuracy | < 0.025 m RMS @ 30 m range < 0.050 m RMS @ 150 m range |
Mounting | Multi-platform, quickly install & release design, easily switch between airborne, vehicle and backpack mode |
Accuracy conditions | Without control points, UAV survey with 7 m/s speed, car survey wihout DMI with 9.7 m/s speed |
SLAM | AlphaPano vechicle installation platform which include panoramic camera and SLAM scanner integration for optimised position in challenging for trajectory environment |
Weight of instrument | 2.82 kg / 3.12 kg (with C5 camera) 10.97 kg AlphaPano vechicle platform |
Dimensions of instrument | 262.3 × 141.5 × 161 mm |
Data storage | 512 G (Optional for 1 T) |
Coping speed | 80 Mb/s |
Positioning and orientation system | |
GNSS system | Multiple GPS, GLONASS, Galileo, BeiDou, SBAS and QZSS constellation, L-Band |
IMU update rate | 600 Hz |
Attitude accuracy after post-processing | 0.005° RMS pitch/roll |
0.010° RMS heading | |
Position accuracy after post-processing | 0.010 m RMS horizontal 0.020 m RMS vertical |
Environmental | |
Operating temperature | .-20 °C to +50 °C |
Storage temperature | .-20 °C to +65 °C |
IP rating | IP64 |
Humidity (operating) | 80%, non-condensing |
Imaging system UAV | |
Resolution | 45 MP |
Focal length | 21 mm / 35 mm |
Sensor size | 36 mm x 24 mm (8184 x 5460) |
Pixel size | 4.4 μm |
Min photoing interval | 1 s |
FOV | 81.2*59.5 / 53.4*37.8 |
Airborne optional camera setup | Calibrated Sony 7 RIV (7952 x 5304, 61 MP, 10 fps) |
AlphaPano Imaging system | |
Camera type | 360° Spherical camera, additional adjustable external cameras as option |
Numbers of camera | 6 sensors |
CCD size | 2048 × 2448, 3.45 μm pixel size |
Lens | 4.4 mm |
Resolution | 30 MP (5 MP × 6 sensors), 10 FPS JPEG compressed |
Coverage | 90% of full sphere |
High Dynamic Range (HDR) | Cycle 4 gain and exposure presets |
Dimensions of AlphaPano | 530 x 214.5 x 592 mm (With installed AU20) |
Electrical | |
Input voltage | 24 V (Range 15 – 27 V) |
Power consumption | 60 W |
Power source | Depending on UAV battery. External battery in for car setup, also support direct vehicle power source |
Equipped software | |
CoPre Intelligent Processing SW | Data copy, POS process, Adjust & Refine, Generate point cloud |
CoProcess Feature Extraction SW | Terrain module, Road module, Volume module |
Laser scanner | |||||||||
Laser product classification | Class 1 (in accordance with IEC 60825-1:2014) | ||||||||
Laser pulse repetition rate PRR | 100 kHz | 200 kHz | 300 kHz | 400 kHz | 500 kHz | 800 kHz | 1 MHz | 1.5 MHz | 2 MHz |
Max. range, @ρ >80% (2) | 1450 m | 1320 m | 1220 m | 1120 m | 1000 m | 790 m | 706 m | 576 m | 500 m |
Max. range, @ρ >20% (2) | 750 m | 660 m | 610 m | 560 m | 500 m | 395 m | 353 m | 288 m | 250 m |
Max.Operating Flight Altitude AGL, @ρ >20% | 530 m | 467 m | 431 m | 396 m | 354 m | 354 m | 279 m | 204 m | 177 m |
Laser product classification | 0.032° | ||||||||
Minimum range | 1.5 m | ||||||||
Accuracy | 15 mm (1σ,@ 150 m range) 5 mm (1σ,@ 30 m range) | ||||||||
Precision | 5 mm (1σ,@ 150 m) | ||||||||
Multi-Period capability | Up to 7 zones | ||||||||
Field of view | 360°, selectable | ||||||||
Scanning mechanism | rotating mirror | ||||||||
Max. effective measurement rate | 2 000 000 meas./sec (depending on the mode) | ||||||||
Scan speed (selectable) | 10 – 200 scans/sec | ||||||||
Return numbers | Up to 16 | ||||||||
Angular resolution | 0.001° |
Get Exclusive Deals Directly into your Inbox